Currency rates exchange seddigh in Canada
Exchange rate conversion
the current rate of the Canadian dollar:
Num | Code | Name | Code | Name | Transport | We Buy | We Sell |
---|---|---|---|---|---|---|---|
1 | United States dollar | Canada dollar | Cash | 1.36 | 1.38 | ||
2 | Canada dollar | United Arab Emirates | Cash | 2.54 | 2.64 | ||
3 | United States dollar | United Arab Emirates | Cash | 3.47 | 3.67 | ||
4 | Euro Member Countries | Canada dollar | Cash | 1.3 | 1.5 | ||
5 | Euro Member Countries | United States dollar | Cash | 1.07 | 1.09 | ||
6 | British Pound | Canada dollar | Cash | 1.5 | 1.7 | ||
7 | British Pound | United States dollar | Cash | 1.2 | 1.3 | ||
8 | Canada dollar | Australian Dollar | Cash | 1.01 | 1.11 | ||
9 | United States dollar | Australian dollar | Cash | 1.32 | 1.52 | ||
10 | Canada dollar | Turkish lira | Cash | 22 | 23 | ||
11 | United States dollar | Turkish lira | Cash | 29 | 32 | ||
12 | Canada dollar | Japanese yen | Cash | 111 | 114 | ||
13 | United States dollar | Japanese yen | Cash | 145 | 156 | ||
14 | Swiss Franc | Canada dollar | Cash | 1.33 | 1.53 | ||
15 | Swiss Franc | United States dollar | Cash | 1.07 | 1.09 | ||
16 | United States dollar | Chinese Yuan | Cash | 7.02 | 7.2 | ||
17 | Canada dollar | Chinese Yuan | Cash | 5.02 | 5.3 | ||
18 | Canada dollar | Swedish Krona | Cash | 7.5 | 8 | ||
19 | Canada dollar | Indian Rupee | Cash | 59 | 61 | ||
20 | Canada dollar | Philippine Peso | Cash | 39 | 42 | ||
21 | Canada dollar | Nigerian Naira | Cash | 972 | 992 | ||
22 | Canada dollar | South Korean Won | Cash | 990 | 1006 | ||
23 | Canada dollar | Brazilian Real | Cash | 3.4 | 3.7 |
In order to answer the two most frequent questions of users, what is the current rate of the Canadian dollar and what is the current rate of the US dollar , the above table has been designed, and for the convenience of respected users, the rates of other valid currencies have also been added. seddigh exchange complex, located in North Vancouver, Canada , tries to satisfy your loved ones.